Measurement Chart
Duvet Cover
Size | Dimensions |
---|---|
California King | 97 x 93" |
Super King | 116 x 100" |
Super Queen | 94 x 99" |
King | 106 x 90" |
Queen | 94 x 90" |
Double | 77 x 85" |
Twin | 61 x 85" |
Comforters
Size | Dimensions |
---|---|
Super King | 113 x 99" |
Oversize King | 107 x 95" |
King | 102 x 90" |
Oversize Queen | 90 x 95" |
Double Queen | 86 x 90" |
Double | 75 x 85" |
Twin | 66 x 85" |
Sheets
Size | Dimensions |
---|---|
California King Fitted | 72 x 84" + 17" pocket depth |
California King Flat | 106 x 110" |
King Fitted Sheet | 78 x 80" + 17" pocket depth |
King Flat Sheet | 114 x 116" |
Queen Fitted Sheet | 60 x 80" + 17" pocket depth |
Queen Flat Sheet | 96 x 116" |
Double Fitted Sheet | 54 x 75" |
Double Flat Sheet | 81 x 102" |
X-Long Fitted Sheet | 39 x 80" |
Twin Fitted Sheet | 39 x 75" |
Twin Flat Sheet | 68 x 102" |
Pillow Cases
Size | Dimensions |
---|---|
King | 20 x 38" |
Std./Queen | 20 x 32" |
Pillow Sham
Size | Dimensions |
---|---|
King Sham | 20 x 38" + 2" Flange |
Queen Sham | 20 x 32" + 2" Flange |
Euro Sham | 26 x 26" |
Standard Sham | 20 x 26" |
Decorative Cushions / Pillows
Size | Dimensions |
---|---|
Square/ Toss Cushion | 16 x 16" |
Breakfast Cushion | 12 x 16" |
Neckroll | 6 x 14" |
Down Duvet
Size | Dimensions |
---|---|
King | 106 x 92" (8 x 6 Box) |
Queen | 86 x 92" (7 x 6 Box) |
Twin | 66 x 86" (6 x 6 Box) |
Coverlets
Size | Dimensions |
---|---|
King | 108 x 95" |
Queen | 92 x 95" |
Double | 86 x 92" |
Twin | 72 x 72" |
Bedskirts (16" Drop)
Size | Dimensions |
---|---|
California King | 72 x 84" |
King | 76 x 80" |
Queen | 60 x 80" |
Double | 54 x 75" |
Twin XL | 39 x 80" |
Twin | 39 x 75" |